Stamp Sets NOT Retiring in 2016 | ||||
Item # | Description | 2014-2015 Seasonal Expressions 2 |
2015-2016 Annual Inspirations |
Cricut® Compatible |
A1086 | Angel Policy | |||
A1170 | Doodled Designs | 73 | ||
A1180 | Safari Ballet | 29 | ||
A1182 | Etched Alphabet | 137 | ||
B1480 | Diploma Day | 17 | ||
B1484 | Jennifer's Hand | 107 | ||
C1585 | Australian Salutations | |||
C1586 | Australian Thanks | |||
C1605 | Happy to Be Friends | 42 | ||
C1608 | Brushstrokes | 93 | ||
C1612 | Shower Flowers | 11 | 83 | |
C1619 | So Many Smiles | 85 | X | |
C1631 | Birthday Princess | 29 | ||
D1596 | Outback Adventures | |||
D1597 | Hoppy Birthday | |||
D1598 | Aussie Praises | |||
D1601 | Celebrate New Zealand | |||
D1640 | Celebrate Australia | |||
D1641 | New Zealand Greetings | |||
D1642 | Cute Koalas | |||
D1643 | Cricket | |||
D1646 | Finding the Words | 29 | 64 | X |
D1660 | Ink Blot | 92 | ||
D1667 | Balloon Wishes | 81 | X | |
D1668 | Charming Cascades | 31 | ||
E1027 | Framework Alphabet | 105 | ||
E1030 | Handwritten Print | 105 | ||
E1032 | Typography | 107 | ||
E1033 | Inked Alphabet | 106 | ||
M1057 | Alabama | 103 | ||
M1058 | Alaska | 103 | ||
M1059 | Alberta | 103 | ||
M1060 | Arizona | 103 | ||
M1061 | Arkansas | 103 | ||
M1062 | Australia | 103 | ||
M1064 | British Columbia | 103 | ||
M1065 | California | 103 | ||
M1066 | Colorado | 103 | ||
M1067 | Connecticut | 103 | ||
M1068 | Delaware | 103 | ||
M1069 | Florida | 103 | ||
M1070 | Georgia | 103 | ||
M1071 | Hawaii | 103 | ||
M1072 | Idaho | 103 | ||
M1073 | Illinois | 103 | ||
M1074 | Indiana | 103 | ||
M1075 | Iowa | 103 | ||
M1076 | Kansas | 103 | ||
M1077 | Kentucky | 103 | ||
M1078 | Louisiana | 103 | ||
M1079 | Maine | 103 | ||
M1080 | Manitoba | 103 | ||
M1081 | Maryland | 103 | ||
M1082 | Massachusetts | 103 | ||
M1083 | Michigan | 103 | ||
M1084 | Mississippi | 103 | ||
M1085 | Missouri | 103 | ||
M1086 | Montana | 103 | ||
M1087 | Nebraska | 103 | ||
M1088 | Nevada | 103 | ||
M1089 | New Brunswick | 103 | ||
M1090 | New Hampshire | 103 | ||
M1091 | New Jersey | 103 | ||
M1092 | New Mexico | 103 | ||
M1093 | New York | 103 | ||
M1094 | New Zealand | 103 | ||
M1095 | Newfoundland & Labrador | 103 | ||
M1096 | North Carolina | 103 | ||
M1097 | North Dakota | 103 | ||
M1098 | Northwest Territories | 103 | ||
M1099 | Nova Scotia | 103 | ||
M1100 | Nunavut | 103 | ||
M1101 | Ohio | 103 | ||
M1102 | Oklahoma | 103 | ||
M1103 | Ontario | 103 | ||
M1104 | Oregon | 103 | ||
M1105 | Pennsylvania | 103 | ||
M1106 | Prince Edward Island | 103 | ||
M1107 | Quebec | 103 | ||
M1108 | Rhode Island | 103 | ||
M1109 | Saskatchewan | 103 | ||
M1110 | South Carolina | 103 | ||
M1111 | South Dakota | 103 | ||
M1112 | Tennessee | 103 | ||
M1113 | Texas | 103 | ||
M1114 | Utah | 103 | ||
M1115 | Vermont | 103 | ||
M1116 | Virginia | 103 | ||
M1117 | Washington | 103 | ||
M1118 | West Virginia | 103 | ||
M1119 | Wisconsin | 103 | ||
M1120 | Wyoming | 103 | ||
M1121 | Yukon | 103 | ||
M1133 | Minnesota | 103 |
Heather Plotzke - Close To My Heart Scrapbooking Enthusiast And Stampologist - Papercrafting My Way Through Life!
Saturday, June 4, 2016
Stamp sets NOT RETIRING in 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
I would love to hear from you, leave me a comment!